| Year | Fires | Acres |
|---|---|---|
| 2009 | 78,792 | 5,921,786 |
| 2008 | 78,979 | 5,292,468 |
| 2007 | 85,705 | 9,328,045 |
| 2006 | 96,385 | 9,873,745 |
| 2005 | 66,753 | 8,689,389 |
| 2004 | 65,461 | *8,097,880 |
| 2003 | 63,629 | 3,960,842 |
| 2002 | 73,457 | 7,184,712 |
| 2001 | 84,079 | 3,570,911 |
| 2000 | 92,250 | 7,393,493 |
* 2004 fires and acres do not include state lands for North Carolina
Source: National Interagency Coordination Center