Office of the U.S. Fire Administrator
Name (last, first) | Title | Phone |
---|---|---|
Hoover, Tonya (biography) | U.S. Fire Administrator (Acting) | 301-447-1018 |
Blackman, Kyle | Executive Officer | 202-646-4676 |
Huff, Vanetta Vanetta.Crouch@fema.dhs.gov | Secretary | 202-646-2882 |
Cunningham, Angela Angela.Cunningham@fema.dhs.gov | Administrative Specialist | 202-646-4223 |
LaRosa, Nicole Nicole.LaRosa@fema.dhs.gov | Management and Program Analyst | 202-646-3906 |
Olshanski, Thomas Thomas.Olshanski@fema.dhs.gov | External Affairs Specialist | 301-447-1853 |
Orndorff, Tracy Tracy.Orndorff@fema.dhs.gov | Financial Management Specialist | 301-447-1375 |
Walde, Jessica Jessica.Walde@fema.dhs.gov | Budget Analyst | 301-447-1614 |
Office of the Deputy U.S. Fire Administrator
Name (last, first) | Title | Phone |
---|---|---|
Hoover, Tonya (biography) | Deputy U.S. Fire Administrator | 301-447-1018 |
Riffle, Elizabeth Betty.Riffle@fema.dhs.gov | Staff Assistant | 301-447-1018 |
Vandewater, Ashlee Ashlee.Vandewater@fema.dhs.gov | Management and Program Analyst | 301-447-1627 |
National Fire Academy
Name (last, first) | Title | Phone |
---|---|---|
Gabliks, Eriks (biography) | Superintendent | 301-447-1117 |
Dean, Stephen Stephen.Dean@fema.dhs.gov | Deputy Superintendent | 301-447-1083 |
Spielman, Michelle Michelle.Spielman@fema.dhs.gov | Secretary | 301-447-1117 |
Phelan, Cheryl Cheryl.Phelan@fema.dhs.gov | Secretary | 301-447-1609 |
Response Branch
Name (last, first) | Title | Phone |
---|---|---|
Rich, Lester Lester.Rich@fema.dhs.gov | Chief | 301-447-1209 |
Denning, Susan Susan.Denning@fema.dhs.gov | Instructional Systems Specialist | 301-447-1240 |
Morgan, George George.Morgan@fema.dhs.gov | Training Specialist | 301-447-1407 |
Spalding, Kellie Kellie.Spalding@fema.dhs.gov | Program Support Specialist | 301-447-1362 |
Sexton, Richard Richard.Sexton@fema.dhs.gov | Training Specialist | 301-447-7687 |
Spangler, Christine Christine.Spangler@fema.dhs.gov | Instructional Systems Specialist | 301-447-1820 |
Stern, Michael Michael.Stern@fema.dhs.gov | Training Specialist | 301-447-1253 |
Velasquez, Edwin Edwin.Velasquez@fema.dhs.gov | Program Support Assistant | 301-447-1068 |
Yoder, Wayne Wayne.Yoder@fema.dhs.gov | Training Specialist | 301-447-1090 |
Leadership and Community Risk Reduction Branch
Name (last, first) | Title | Phone |
---|---|---|
Brame, Kevin Kevin.Brame@fema.dhs.gov | Chief | 301-447-1069 |
Chase, Julie Julie.Chase@fema.dhs.gov | Instructional Systems Specialist | 301-447-1072 |
Crevier, Tina Tina.Crevier@fema.dhs.gov | Program Support Specialist | 301-447-1107 |
Donohue, David David.Donohue@fema.dhs.gov | Training Specialist | 301-447-1094 |
Harmon, Stacey Stacey.Harmon@fema.dhs.gov | Instructional Systems Specialist | 301-447-1624 |
Heckler, Keith Keith.Heckler@fema.dhs.gov | Training Specialist | 301-447-1380 |
Hefelfinger, Tracey Tracey.Hefelfinger@fema.dhs.gov | Program Support Assistant | 301-447-1085 |
Moran, Timothy Timothy.Moranii@fema.dhs.gov | Instructional Systems Specialist | 301-447-1002 |
Weller, Michael Michael.Weller@fema.dhs.gov | Training Specialist | 301-447-1476 |
Education, Training and Partnership Branch
Name (last, first) | Title | Phone |
---|---|---|
Farmer, Ken Ken.Farmer@fema.dhs.gov | Chief | 301-447-1871 |
Close, Diane Diane.Close@fema.dhs.gov | Fire Program Specialist | 301-447-1376 |
Frantz, Juliann Juliann.Frantz@fema.dhs.gov | Training Specialist | 301-447-7689 |
Glass, Joyce Joyce.Glass@fema.dhs.gov | Training Specialist | 301-447-1193 |
Little, Terri Terri.Little@fema.dhs.gov | Training Specialist | 301-447-1828 |
Magers, Mark Mark.Magers@fema.dhs.gov | Training Specialist | 301-447-1247 |
O'Brien, Laura Laura.Obrien@fema.dhs.gov | Program Support Assistant | 301-447-1333 |
Shaw, Tyler Tyler.Shaw@fema.dhs.gov | Training Specialist | 301-447-1157 |
Welch, Lori Lori.Welch@fema.dhs.gov | Fire Training Specialist | 301-447-1301 |
Training, Administration, Planning and Analysis Branch
Name (last, first) | Title | Phone |
---|---|---|
Warren, Tiffany Tiffany.Warren@fema.dhs.gov | Chief | 301-447-1239 |
Benamati, Lee Ann LeeAnn.Benamati@fema.dhs.gov | Training Technician | 301-447-1411 |
Brown, Caitlin Caitlin.Brown@fema.dhs.gov | Program Support Assistant | 301-447-2197 |
Davis, Julie Julie.Davis2@fema.dhs.gov | Field Training Specialist | 301-447-1084 |
Gartrell-Kemp, Deborah Deborah.GartrellKemp@fema.dhs.gov | Program Support Specialist | 301-447-7230 |
Long, Dawn Dawn.Long@fema.dhs.gov | Statistician | 301-447-1488 |
Long, Tonya Tonya.Long@fema.dhs.gov | Training Technician | 301-447-1135 |
Newlin, Ellen Ellen.Newlin@fema.dhs.gov | Program Specialist | 301-447-1127 |
Strayer, Roxane Roxane.Strayer@fema.dhs.gov | Fire Program Specialist | 301-447-1642 |
Weiler, Nancy Nancy.Weiler@fema.dhs.gov | Program Assistant | 301-447-1168 |
Wivell, Laurie Laurie.Wivell@fema.dhs.gov | Program Analyst | 301-447-1581 |
National Fire Programs
Name (last, first) | Title | Phone |
---|---|---|
Patrick, Richard Richard.Patrick@fema.dhs.gov | Division Director | 301-447-7263 |
Haines, Karen Karen.Haines@fema.dhs.gov | Program Analyst | 301-447-1275 |
Magers, Cheryl Cheryl.Magers@fema.dhs.gov | Secretary | 301-447-7263 |
National Fire Data Center
Name (last, first) | Title | Phone |
---|---|---|
Troup, Bill Bill.Troup@fema.dhs.gov | Chief | 301-447-1231 |
Blazes, Jennifer Jennifer.Blazes@fema.dhs.gov | Program Support Assistant | 301-447-1483 |
Brasko, John John.Brasko@fema.dhs.gov | Fire Program Specialist | 301-447-1584 |
Carter, Kathleen Kathleen.Carter@fema.dhs.gov | Fire Program Specialist | 301-447-1349 |
Casey, Marianne Marianne.Casey@fema.dhs.gov | Fire Program Specialist | 301-447-1141 |
Crews, Dwight Dwight.Crews@fema.dhs.gov | Fire Program Specialist | 301-447-7240 |
Heeschen, Jim Jim.Heeschen@fema.dhs.gov | Statistician | 301-447-1180 |
Kelch, Gayle Gayle.Kelch@fema.dhs.gov | Statistician | 301-447-1154 |
Lawler, Meredith Meredith.Lawler@fema.dhs.gov | Fire Program Specialist | 301-447-1421 |
Long, Marion Marion.Long@fema.dhs.gov | Fire Program Specialist | 301-447-7217 |
Millstein, David David.Millstein@fema.dhs.gov | Fire Program Specialist | 301-447-1841 |
Nagy, Frank Frank.Nagy@fema.dhs.gov | Statistician | 301-447-7572 |
Simmons, Jordan Jordan.Simmons@fema.dhs.gov | Student Trainee | 301-447-1361 |
Williams, Gregory Gregory.Williams2@fema.dhs.gov | Fire Program Specialist | 301-447-1340 |
Prevention and Information Branch
Name (last, first) | Title | Phone |
---|---|---|
Pritchard, Michael Michael.Pritchard@fema.dhs.gov> | Chief | 301-447-7569 |
Arrington, Tomara Tomara.Arrington@fema.dhs.gov | Fire Program Specialist | 301-447-7647 |
Bordeaux, Abigail Abigail.Bordeaux@fema.dhs.gov | Fire Program Specialist | 301-447-1128 |
Bouch, Bruce bruce.bouch@fema.dhs.gov | Fire Program Specialist | 301-447-1426 |
Frantz, Robert Robert.Frantz@fema.dhs.gov | Management Analyst | 301-447-1319 |
Grundy, Maury Maury.Grundy@fema.dhs.gov | Fire Program Specialist | 301-447-1300 |
Hassler, Caroline Caroline.Hassler@fema.dhs.gov | Librarian | 301-447-1046 |
Kaas, Teressa Teressa.Kaas@fema.dhs.gov | Fire Program Specialist | 301-447-1263 |
Makar, Lisa Lisa.Makar@fema.dhs.gov | Fire Program Specialist | 301-447-1350 |
Metzger, Brian Brian.Metzger@fema.dhs.gov | Fire Protection Engineer | 301-447-1091 |
Neal, Teresa Teresa.Neal@fema.dhs.gov | Fire Program Specialist | 301-447-1024 |
Emergency Response Support Branch
Name (last, first) | Title | Phone |
---|---|---|
Bidaburu, Aitor Jose.Bidaburu@fema.dhs.gov | Chief (Acting) | 208-387-5698 |
Berry, Faith Faith.Berry@fema.dhs.gov | Fire Program Specialist | 301-447-1224 |
Broughton, Cathy Cathy.Broughton@fema.dhs.gov | Fire Program Specialist | 301-447-1854 |
Fortner, Denise Darsilla.Fortner@fema.dhs.gov | Program Support Assistant | 301-447-1359 |
Henke, Keith Keith.Henke2@fema.dhs.gov | Fire Program Specialist | 301-447-7266 |
Highlands, Raymond Raymond.Highlands@fema.dhs.gov | Fire Program Specialist | 301-447-1087 |
Murray, Tom Thomas.Murray2@fema.dhs.gov | Fire Program Specialist | 301-447-1158 |
Soule, Jeffrey Jeffrey.Soule@fema.dhs.gov | Fire Program Specialist | 301-447-1304 |
NETC Management, Operations and Support Services Division
Name (last, first) | Title | Phone |
---|---|---|
Fluman, Al Al.Fluman@fema.dhs.gov | Division Director | 301-447-1223 |
Cawthon, Jason Jason.Cawthon@fema.dhs.gov | Security Specialist | 301-447-1513 |
Pecher, Janice Janice.Pecher@fema.dhs.gov | Secretary | 301-447-1223 |
Facility Management Branch
Name (last, first) | Title | Phone |
---|---|---|
Benson, Valerie Valerie.Benson@fema.dhs.gov | Chief | 301-447-7576 |
Antonich, Anthony Anthony.Antonich@fema.dhs.gov | Facility Operations Specialist | 301-447-1317 |
Drager, Steve Steve.Drager@fema.dhs.gov | Information Technology Specialist | 301-447-1118 |
Ensor, James James.Ensor@fema.dhs.gov | Student Trainee | 301-447-1458 |
Gastley, April April.Gastley@fema.dhs.gov | Operations Specialist | 301-447-1474 |
Haines, Ashley Ashley.Haines@fema.dhs.gov | Inventory Management Specialist | 301-447-1414 |
Hardy, Erin Erin.Hardy@fema.dhs.gov | Information Technology Specialist | 301-447-1289 |
Hertel, William William.Hertel@fema.dhs.gov | Telecommunications Specialist | 301-447-1487 |
Johnson, Alison Alison.Johnson@fema.dhs.gov | Student Trainee | 301-447-1414 |
Krowpman, Daniel Daniel.Krowpman@fema.dhs.gov | Safety Manager | 301-447-1910 |
Sollenberger, Merril Merril.Sollenberger@fema.dhs.gov | Administrative Specialist | 301-447-1179 |
Thoma, Barry Barry.Thoma@fema.dhs.gov | Facility Support Specialist | 301-447-1422 |
Titus, Thomas Thomas.Titus@fema.dhs.gov | Building Manager | 301-447-1475 |
Wolfe, Dennis Dennis.Wolfe@fema.dhs.gov | Facility Support Specialist | 301-447-1815 |
Operations and Support Branch
Name (last, first) | Title | Phone |
---|---|---|
White, Smiley Smiley.White@fema.dhs.gov | Chief | 301-447-1055 |
Andrew, Roxanne Roxanne.Andrew@fema.dhs.gov | Admissions Assistant | 301-447-1337 |
Arnold, Crystal Crystal.Arnold@fema.dhs.gov | Admissions Assistant | 301-447-1524 |
Ballard, Kirk Kirk.Ballard@fema.dhs.gov | Admissions Assistant | 301-447-1070 |
Boyd, JoAnn JoAnn.Boyd@fema.dhs.gov | Admissions Specialist | 301-447-1415 |
Dowd, Kristen Kristen.Dowd@fema.dhs.gov | Program Services Specialist | 301-447-1029 |
Edwards, Lori Lori.Edwards@fema.dhs.gov | Admissions Assistant | 301-447-7209 |
Fox, Tiffany Tiffany.Fox@fema.dhs.gov | Admissions Assistant | 301-447-1021 |
Hahn, Tina Tina.Hahn@fema.dhs.gov | Admissions Assistant | 301-447-1505 |
Harris, Emma Emma.Harris@fema.dhs.gov | Admissions Assistant | 301-447-1503 |
Hawkinberry, Kristine Kristine.Hawkinberry@fema.dhs.gov | Admissions Assistant | 301-447-1525 |
Martin, Jean Gladys.Martin@fema.dhs.gov | Admissions Assistant | 301-447-1589 |
McCarron, Myra Miroslawa.McCarron@fema.dhs.gov | Admissions Assistant | 301-447-1504 |
Mogenhan, Patricia Patricia.Mogenhan@fema.dhs.gov | Administrative Specialist | 301-447-1418 |
Snyder, Kelly Kelly.Snyder@fema.dhs.gov | Program Analyst | 301-447-1395 |
Wilhelm, Cynthia Cynthia.Wilhelm@fema.dhs.gov | Admissions Assistant | 301-447-1290 |
Wilt, Jody Jody.Wilt@fema.dhs.gov | Program Support Assistant | 301-447-1531 |