Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
This page presents a snapshot of statistics reported by U.S. fire departments participating in the National Fire Incident Reporting System (NFIRS) COVID-19 Special Study.
From Jan. 1 to Dec. 31, 2020, the COVID-19 Special Study collected 3,688,006 responses.
50
states
7,710
fire departments
705,647
fire service personnel responses to confirmed or suspected COVID-19 incidents
1 | Rescue and EMS | 62.90% | |
---|---|---|---|
2 | Good Intent | 11.47% | |
3 | False Alarm/Calls | 7.96% | |
4 | Service Calls | 7.89% | |
5 | Fires | 5.08% |
show all incident types + hide incidents -
Incident type category | Reported responses | % of responses |
---|---|---|
Rescue and EMS (300-381) | 2,319,705 | 62.90% |
Good Intent (600-672) | 422,966 | 11.47% |
False Alarm/Calls (700-751) | 293,515 | 7.96% |
Service Calls (500-571) | 290,876 | 7.89% |
Fires (100-173) | 187,333 | 5.08% |
Hazardous Condition (400-482) | 142,174 | 3.86% |
Special Incident Type (900-911) | 13,631 | 0.37% |
Severe Weather and Natural Disaster (800-815) | 12,269 | 0.33% |
Overpressure Rupture, Explosion, Overheat (200-251) | 5,184 | 0.14% |
Blank Incident Type | 353 | 0.01% |
show in a table + hide table -
Special Study code | Reported responses | % of responses |
---|---|---|
1 – Yes, COVID-19 was suspected | 150,759 | 4.09% |
2 – Yes, COVID-19 was confirmed | 44,113 | 1.20% |
3 – No, COVID-19 was not a factor | 2,464,616 | 66.83% |
4 – Unknown | 1,028,518 | 27.89% |
Table may not total 100% due to rounding.
show in a table + hide table -
COVID-19 Special Study code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 – Yes, COVID-19 was suspected. | 149 | 210 | 8,378 | 34,216 | 24,510 | 18,140 | 19,810 | 15,011 | 8,510 | 6,358 | 9,283 | 6,184 | 150,759 |
2 – Yes, COVID-19 was confirmed. | 4 | 9 | 962 | 5,344 | 4,788 | 3,915 | 6,392 | 4,650 | 2,561 | 2,898 | 7,130 | 5,460 | 44,113 |
3 – No, COVID-19 was not a factor. | 21,689 | 23,853 | 68,087 | 297,047 | 362,546 | 379,627 | 364,757 | 329,231 | 247,879 | 153,212 | 138,372 | 78,316 | 2,464,616 |
4 – Unknown. | 5,209 | 6,563 | 16,974 | 107,773 | 138,585 | 143,518 | 154,406 | 146,534 | 110,117 | 77,425 | 73,334 | 48,080 | 1,028,518 |
Total | 27,051 | 30,635 | 94,401 | 444,380 | 530,429 | 545,200 | 545,365 | 495,426 | 369,067 | 239,893 | 228,119 | 138,040 | 3,688,006 |
Incident type category | 1 – Yes, COVID-19 suspected | 2 – Yes, COVID-19 confirmed | 3 – No, COVID-19 not a factor | 4 – Unknown | Total |
---|---|---|---|---|---|
Fires (100-173) | 518 | 248 | 160,898 | 25,669 | 187,333 |
Overpressure Rupture, Explosion, Overheat Calls (200-251) | 21 | 13 | 4,311 | 839 | 5,184 |
Rescue and EMS Calls (300-381) | 138,408 | 40,082 | 1,388,498 | 752,717 | 2,319,705 |
Hazardous Condition Calls (400-482) | 840 | 312 | 121,519 | 19,503 | 142,174 |
Service Calls (500-571) | 2,846 | 1,031 | 225,943 | 61,056 | 290,876 |
Good Intent Calls (600-672) | 6,320 | 1,668 | 298,001 | 116,977 | 422,966 |
False Alarm and False Calls (700-751) | 1,670 | 698 | 242,821 | 48,326 | 293,515 |
Severe Weather and Natural Disaster Calls (800-815) | 11 | 9 | 11,143 | 1,106 | 12,269 |
Special Incident Type Calls (900-911) | 111 | 41 | 11,184 | 2,295 | 13,631 |
Blank Incident Type | 14 | 11 | 298 | 30 | 353 |
Total | 150,759 | 44,113 | 2,464,616 | 1,028,518 | 3,688,006 |
The U.S. Fire Administration (USFA) is using the NFIRS to conduct a national-level Special Study on fire department responses to the COVID-19 pandemic. The goal of the study is to determine if COVID-19 was a factor during the response.
Fire departments that report to NFIRS have been asked to use the NFIRS Special Study, “COVID-19 Discovery,” on all incidents. When a member of a department fills out an NFIRS report, the Special Study is a section in which they can answer the question, “Was COVID-19 a factor in this incident?” The available responses are 1-Yes, COVID-19 was suspected; 2-Yes, COVID-19 was confirmed; 3-No, COVID-19 was not a factor; and, 4-Unknown.
USFA is monitoring the COVID-19 Special Study incidents to determine the severity and to bring awareness to the nationwide response from the fire service to COVID-19. The incidents on this page include both released and unreleased incidents. Unreleased incidents may not be complete and are still pending final authorization from the states. Data for 2020 is still pending since some reports are incomplete and since some fire departments do not submit reports on a regular basis. Departments may submit monthly or quarterly and some departments may not report until the end of the year.