This page presents a snapshot of Illinois fire losses reported through the National Fire Incident Reporting System (NFIRS) in 2016.
Also included is information about Illinois fire departments and firefighter and home fire fatalities in 2019.
per 1,000 fires
In 2016, the national average was 2.4 deaths and 9.3 injuries per 1,000 fires.
per 1,000 fires
In 2016, the national average was 6.0 deaths and 24.4 injuries per 1,000 fires.
Property type | % of deaths | % of injuries | ||
---|---|---|---|---|
Structures* | 77.4% | 1 1.1% 78.3% national average | 82.7% | 1 1.7% 84.1% national average |
Structures/Residential | 72.2% | - 1.5% 73.3% national average | 74.7% | - 2.4% 76.5% national average |
Vehicles | 18.3% | + 5.8% 17.3% national average | 6.9% | - 5.5% 7.3% national average |
Outside | 0.9% | - 59.1% 2.2% national average | 3.1% | - 40.4% 5.2% national average |
* Structures include residential and nonresidential buildings.
show all incident types + hide incident types -
Emergency Medical Services (EMS) rescue | 68.1% |
False alarms | 10.4% |
Service calls | 7.5% |
Good intent | 6.5% |
Fires | 3.6% |
Hazards | 3.6% |
Other | 0.2% |
Explosions | 0.1% |
Weather | 0.1% |
Table does not total 100 percent due to rounding.
show all incident types + hide incident types -
EMS | 63.9% |
Good intent | 11.4% |
False alarms | 8.3% |
Service calls | 7.2% |
Fires | 4.5% |
Hazards | 3.6% |
Other | 0.8% |
Explosions | 0.2% |
Weather | 0.2% |
Table does not total 100 percent due to rounding.
Source: National Fire Department Registry
Percentage of fire departments registered with the registry by department type.
Volunteer | Mostly volunteer | Mostly career | Career | |
---|---|---|---|---|
Illinois | % | % | % | % |
National average | % | % | % | % |
Percentage of fire departments registered with the registry that provided specialized services.
Advanced Life Support | % |
---|---|
Airport/Aviation | % |
Basic Life Support | % |
Departmental (in-house) training academy | % |
Emergency Medical Services (EMS) ambulance transport | % |
EMS nontransport response | % |
Fireboat | % |
Fire/Injury prevention/Public education | % |
Fire inspection/Code enforcement | % |
Fire investigation/Fire cause determination | % |
Hazardous materials team | % |
Juvenile firesetter intervention program | % |
Technical/Specialized rescue | % |
Vehicle extrication | % |
Wildfire/Wildland Urban Interface | % |
Source: U.S. news media