This page presents a snapshot of Missouri fire losses reported through the National Fire Incident Reporting System (NFIRS) in 2014.
Also included is information about Missouri fire departments and firefighter and home fire fatalities in 2018.
per 1,000 fires
In 2014, the national average was 2.3 deaths and 10.4 injuries per 1,000 fires.
per 1,000 fires
In 2014, the national average was 5.5 deaths and 26.2 injuries per 1,000 fires.
Property type | % of deaths | % of injuries | ||
---|---|---|---|---|
Structures* | 85.7% | + 9.2% 78.5% national average | 88.4% | + 3.9% 85.1% national average |
Structures/Residential | 85.7% | + 14.7% 74.7% national average | 83.2% | + 6.8% 77.9% national average |
Vehicles | 9.5% | - 41.7% 16.3% national average | 6.4% | - 4.5% 6.7% national average |
Outside | 4.8% | + 60.0% 3.0% national average | 4.6% | + 7.0% 4.3% national average |
* Structures include residential and nonresidential buildings.
show all incident types + hide incident types -
Emergency Medical Services (EMS) rescue | 63.2% |
Good intent | 11.0% |
False alarms | 7.0% |
Service calls | 8.3% |
Fires | 6.4% |
Hazards | 3.6% |
Other | 0.3% |
Explosions | 0.1% |
Weather | 0.1% |
show all incident types + hide incident types -
EMS | 64.1% |
Good intent | 10.5% |
False alarms | 8.7% |
Service calls | 7.1% |
Fires | 4.7% |
Hazards | 3.7% |
Other | 0.7% |
Explosions | 0.2% |
Weather | 0.1% |
Chart/table total does not total 100 percent due to rounding.
Source: National Fire Department Registry
Percentage of fire departments registered with the registry by department type.
Volunteer | Mostly volunteer | Mostly career | Career | |
---|---|---|---|---|
Missouri | % | % | % | % |
National average | % | % | % | % |
Percentage of fire departments registered with the registry that provided specialized services.
Advanced Life Support | % |
---|---|
Airport/Aviation | % |
Basic Life Support | % |
Departmental (in-house) training academy | % |
Emergency Medical Services (EMS) ambulance transport | % |
EMS nontransport response | % |
Fireboat | % |
Fire/Injury prevention/Public education | % |
Fire inspection/Code enforcement | % |
Fire investigation/Fire cause determination | % |
Hazardous materials team | % |
Juvenile firesetter intervention program | % |
Technical/Specialized rescue | % |
Vehicle extrication | % |
Wildfire/Wildland Urban Interface | % |
Source: U.S. news media