Main content
Causes of outside fires (2020)
2020 National Fire Protection Association estimate of outside fires: 586,000
39.2% | Unintentional | |
26.3% | Cause undetermined after investigation | |
21.9% | Intentional | |
5.1% | Cause under investigation | |
3.8% | Act of nature | |
3.4% | Failure of equipment or heat source | |
0.3% | Exposure |
Causes of vehicle fires (2020)
2020 National Fire Protection Association estimate of vehicle fires: 209,500
39.8% | Unintentional | |
22.1% | Cause undetermined after investigation | |
19.0% | Failure of equipment or heat source | |
11.1% | Cause under investigation | |
5.3% | Intentional | |
2.3% | Exposure | |
0.3% | Act of nature |
See also: Reports on where fires occur