Staff Directory
Office of the U.S. Fire Administrator
| Title | Phone |
|---|---|
| Acting U.S. Fire Administrator | 301-447-1018 |
| Acting Deputy U.S. Fire Administrator | 301-447-1117 |
| Budget Analyst | 301-447-2025 |
| Management and Program Analyst | 301-447-1627 |
| Staff Assistant | 301-447-1018 |
Office of the U.S. Fire Administrator /
Office of the Chief Counsel
| Title | Phone |
|---|---|
| Attorney Advisor | 301-447-1833 |
Office of the U.S. Fire Administrator /
Executive Services Division
| Title | Phone |
|---|---|
| Executive Officer | 202-212-4676 |
| External Affairs Specialist | 202-646-4223 |
| International Affairs Specialist | 202-999-2260 |
| Secretary | 202-646-4223 |
Office of the U.S. Fire Administrator / Executive Services Division /
Communication Branch
| Title | Phone |
|---|---|
| Supervisory Communication Specialist | 301-447-1024 |
| Communications Specialist | 202-716-6188 |
Office of the U.S. Fire Administrator / Executive Services Division /
Wildfire and Policy Branch
| Title | Phone |
|---|---|
| Supervisory Management and Program Analyst | 202-212-4676 |
| Fire Program Specialist | 208-387-5698 |
National Fire Academy (NFA)
| Title | Phone |
|---|---|
| Superintendent | 301-447-1117 |
| Secretary | 301-447-1609 |
| Secretary (OA) | 301-447-1117 |
NFA /
Response and Special Operations Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1871 |
| Program Support Assistant | 301-447-7255 |
| Training Specialist | 301-447-1613 |
| Training Specialist | 301-447-7635 |
NFA /
Leadership and Partnership Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1820 |
| Education Program Specialist | 301-447-1333 |
| Fire Training Specialist | 301-447-1301 |
| Program Administrator | 301-447-1107 |
| Training Specialist | 301-447-1158 |
NFA /
Prevention Branch
| Title | Phone |
|---|---|
| Chief | 301-447-7687 |
| Instructional Systems Specialist | 301-447-1002 |
| Program Support Assistant | 301-447-1085 |
| Training Specialist | 301-447-1380 |
| Training Specialist | 301-447-1072 |
| Training Specialist | 301-447-1084 |
| Training Specialist | 301-447-1476 |
NFA /
Training, Administration, Planning and Analysis Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1117 |
| Fire Program Specialist | 301-447-1168 |
| Program Analyst | 301-447-1247 |
| Program Specialist | 301-447-1127 |
| Program Specialist | 301-447-1135 |
| Program Support Assistant | 301-447-2197 |
| Statistician | 301-447-1488 |
| Training Specialist | 301-447-1828 |
National Fire and Emergency Medical Services (EMS) Division
| Title | Phone |
|---|---|
| Division Director | 301-447-7263 |
| Program Analyst | 202-714-0493 |
| Secretary | 301-447-7263 |
National Fire and EMS Division /
Prevention and Special Operations Branch
| Title | Phone |
|---|---|
| Chief | 301-673-9895 |
| Fire Program Specialist | 301-447-1426 |
| Fire Protection Engineer | 301-447-1091 |
| Program Support Assistant | 301-447-1067 |
National Fire and EMS Division /
EMS Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1841 |
| Fire Program Specialist | 301-447-1304 |
| Fire Program Specialist | 301-447-1340 |
| Fire Program Specialist (WUI) | 301-447-1837 |
| Program Support Assistant | 301-447-1359 |
National Fire Data and Research Center
| Title | Phone |
|---|---|
| Division Director | 301-447-1117 |
| Secretary | 301-673-9893 |
National Fire Data and Research Center /
National Fire Data Center
| Title | Phone |
|---|---|
| Chief | 202-710-1836 |
| Data Scientist | 240-910-1248 |
| Fire Program Specialist | 301-447-1361 |
| Fire Program Specialist | 301-447-7240 |
| Fire Program Specialist | 301-447-1421 |
| Fire Program Specialist | 301-447-1836 |
| Management and Program Analyst | 240-344-8574 |
| Statistician | 301-447-7572 |
National Fire Data and Research Center /
Research Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1304 |
| Librarian | 301-447-1046 |
NETC Management, Operations and Support Services (MOSS) Division
| Title | Phone |
|---|---|
| Division Director | 301-447-1223 |
| Secretary | 301-447-1223 |
MOSS Division /
Facility Management Branch
| Title | Phone |
|---|---|
| Chief | 301-447-7576 |
MOSS Division / Facility Management Branch /
Safety and Security Section
| Title | Phone |
|---|---|
| Safety and Security Supervisor | 301-447-1513 |
| Security Specialist | 301-447-1179 |
| Security Specialist | 301-447-1230 |
MOSS Division / Facility Management Branch /
Facility Operations Section
| Title | Phone |
|---|---|
| Supervisory Building Manager | 301-447-1475 |
| Environmental Protection Specialist | 301-447-1422 |
| Facility Operations Specialist | 301-447-1317 |
| Inventory Management Specialist | 301-447-1215 |
| Program Operations Specialist | 301-447-1474 |
MOSS Division /
Business Operations Branch
| Title | Phone |
|---|---|
| Chief | 301-447-1055 |
| Program Support Assistant | 301-447-1531 |
MOSS Division / Business Operations Branch /
Student Admissions Section
| Title | Phone |
|---|---|
| Supervisory Admissions Specialist | 301-447-1415 |
| Admissions Assistant | 301-447-1524 |
| Admissions Assistant | 301-447-1070 |
| Admissions Assistant | 301-447-7209 |
| Admissions Assistant | 301-447-1505 |
| Admissions Assistant | 301-447-1525 |
| Admissions Assistant | 301-447-1021 |
| Admissions Assistant | 301-447-1290 |
| Admissions Assistant | 240-367-5223 |
MOSS Division / Business Operations Branch /
Human Resources and Policy Section
| Title | Phone |
|---|---|
| Supervisory Program Specialist | 301-447-1395 |
| Administrative Specialist | 301-447-1418 |
| Program Analyst | 301-447-1627 |
| Program Specialist | 301-447-1029 |
MOSS Division / Business Operations Branch /
Information Technology Systems Section
| Title | Phone |
|---|---|
| Supervisory IT Specialist | 301-447-1118 |
| IT Program Manager | 301-447-1289 |
| Management and Program Analyst | 301-447-2843 |
| Program Analyst | 301-447-2842 |