Office of the U.S. Fire Administrator
Name (last, first) | Title | Phone |
---|---|---|
Moore-Merrell, Dr. Lori (biography) | U.S. Fire Administrator | 202-646-4223 |
Brummett, David | Attorney Advisor | 301-447-1833 |
Berry, Faith | Fire Program Specialist | 301-447-1224 |
Bidaburu, Aitor | Fire Program Specialist | 208-387-5698 |
Bunn, Evrim | External Affairs Specialist | 202-646-4223 |
Harned, Rebecca | Consultant | 202-646-4223 |
LaRosa, Nicole | Program Analyst | 202-646-3906 |
Medlock, Lamar | International Relations Specialist | 202-646-2841 |
Office of the Deputy U.S. Fire Administrator
Name (last, first) | Title | Phone |
---|---|---|
Hoover, Tonya (biography) | Deputy U.S. Fire Administrator | 301-447-1018 |
Cunningham, Angela | Executive Assistant | 202-646-2882 |
Huff, Vanetta | Secretary | 202-646-4223 |
Orndorff, Tracy | Financial Management Specialist | 301-447-1375 |
Riffle, Betty | Staff Assistant | 301-447-1018 |
Walde, Jessica | Budget Analyst | 301-447-1614 |
Yates, Asia | Management and Program Analyst |
National Fire Academy
Name (last, first) | Title | Phone |
---|---|---|
Gabliks, Eriks (biography) | Superintendent | 301-447-1117 |
Rich, Lester | Deputy Superintendent | 301-447-1209 |
Spielman, Michelle | Secretary | 301-447-1117 |
Phelan, Cheryl | Secretary | 301-447-1609 |
Response and Special Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
Tammy Pimentel-Matthews | Chief | 301-447-1871 |
Denning, Susan | Instructional Systems Specialist | 301-447-1240 |
Donohue, David | Training Specialist | 301-447-1094 |
Oliver, Kevin | Training Specialist | 301-447-1613 |
Spalding, Kellie | Program Support Specialist | 301-447-1362 |
Stern, Michael | Training Specialist | 301-447-1253 |
Leadership and Partnership Branch
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Chief | 301-447-1820 |
Chase, Julie | Instructional Systems Specialist | 301-447-1072 |
Crevier, Tina | Program Support Specialist | 301-447-1107 |
Gartrell-Kemp, Deborah | Program Support Specialist | 301-447-7230 |
Hammarlund, Noel | Program Support Assistant | 301-447-1009 |
Kensler, Edward | Training Specialist | 301-447-1158 |
Novak, Daniel | Program Support Specialist | 301-447-1069 |
Sawyer, Derrick | Training Specialist | |
Welch, Lori | Fire Training Specialist | 301-447-1301 |
Prevention Branch
Name (last, first) | Title | Phone |
---|---|---|
Richard Sexton | Chief | 301-447-7687 |
Harmon, Stacey | Instructional Systems Specialist | 301-447-1624 |
Heckler, Keith | Training Specialist | 301-447-1380 |
Moran, Timothy | Instructional Systems Specialist | 301-447-1002 |
Newland, Daniel | Training Specialist | 301-447-1157 |
Robinson, Laura | Program Support Assistant | 301-447-1085 |
Shaw, Tyler | Training Specialist | 301-447-1157 |
Weller, Michael | Training Specialist | 301-447-1476 |
Training, Administration, Planning and Analysis Branch
Name (last, first) | Title | Phone |
---|---|---|
Warren, Tiffany | Chief | 301-447-1239 |
Davis, Fatumah | Training Specialist (Distance Learning) | 301-447-3857 |
Glass, Joyce | Training Specialist | 301-447-1193 |
Griffith, Alison | Program Support Assistant | 301-447-2197 |
Little, Terri | Training Specialist | 301-447-1828 |
Long, Dawn | Statistician | 301-447-1488 |
Newlin, Ellen | Program Specialist | 301-447-1127 |
O'Brien, Laura | Program Specialist | 301-447-1333 |
Pecher, Jan | Program Specialist | 301-447-1411 |
Wivell, Laurie | Program Analyst | 301-447-1581 |
National Fire and Emergency Medical Services (EMS) Division
Name (last, first) | Title | Phone |
---|---|---|
Patrick, Richard (biography) | Director | 301-447-7263 |
Carter, Kathleen | Fire Program Specialist | 301-447-1349 |
Haines, Karen | Program Analyst | 301-447-1275 |
Magers, Cheryl | Secretary | 301-447-7263 |
External Affairs and Communications Branch
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Chief | |
Arrington, Tomara | Fire Program Specialist | 301-447-7647 |
Makar, Lisa | Fire Program Specialist | 301-447-1350 |
Neal, Teresa | Fire Program Specialist | 301-447-1024 |
Prevention and Special Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
Pritchard, Michael | Chief | 301-447-7569 |
Bouch, Bruce | Fire Program Specialist | 301-447-1426 |
Christian, Abigail | Fire Program Specialist | 301-447-1128 |
Haines, Ashley | Program Support Assistant | 301-447-1067 |
Henke, Keith | Fire Program Specialist | 301-447-7266 |
Highlands, Raymond | Fire Program Specialist | 301-447-1087 |
Kaas, Teressa | Fire Program Specialist | 301-447-1263 |
Metzger, Brian | Fire Protection Engineer | 301-447-1091 |
Murray, Tom | Fire Program Specialist | 301-447-1158 |
EMS Branch
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Chief | |
Clift, Jarrad | Fire Program Specialist | 301-447-1304 |
Williams, Gregory | Fire Program Specialist | 301-447-1340 |
Fire Data and Research Center
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Director |
National Fire Data Center
Name (last, first) | Title | Phone |
---|---|---|
Millstein, David | Chief | 301-447-1841 |
Adams, Greg | Fire Program Specialist | 301-447-1361 |
Crews, Dwight | Fire Program Specialist | 301-447-7240 |
Frantz, Robert | Management Analyst | 301-447-1319 |
Heeschen, Jim | Statistician | 301-447-1180 |
Hefelfinger, Tracey | Program Support Assistant | 301-447-1085 |
Kelch, Gayle | Statistician | 301-447-1154 |
Lawler, Meredith | Fire Program Specialist | 301-447-1421 |
Nagy, Frank | Statistician | 301-447-7572 |
Quizon, Samantha | Fire Program Specialist | 301-447-1836 |
Research Branch
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Chief | |
Fortner, Denise | Program Support Assistant | 301-447-1359 |
Hassler, Caroline | Librarian | 301-447-1046 |
Smith, Richard | Fire Program Specialist (WUI) | 301-447-1584 |
Soule, Jeffrey | Fire Program Specialist | 301-447-1304 |
NETC Management, Operations and Support Services (MOSS) Division
Name (last, first) | Title | Phone |
---|---|---|
Hodge, Vince (biography) | Director | 301-447-1109 |
Shaffer-Mickley, Jaime | Secretary | 301-447-1223 |
Facility Management Branch
Name (last, first) | Title | Phone |
---|---|---|
Benson, Valerie | Chief | 301-447-7576 |
Casey, Camden | Program Support Assistant |
Safety and Security Section
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Safety and Security Supervisor | |
Fuentes, Johnny | Security Specialist | 301-447-1513 |
Krowpman, Daniel | Safety and Occupational Health Manager | 301-447-1910 |
Sollenberger, Merril | Administrative Specialist | 301-447-1179 |
Facility Operations Section
Name (last, first) | Title | Phone |
---|---|---|
Vacancy | Building Manager Supervisor | |
Antonich, Anthony | Facility Operations Specialist | 301-447-1317 |
Gastley, April | Program Operations Specialist | 301-447-1474 |
Johnson, Alison | Inventory Management Specialist | 301-447-1215 |
Wolfe, Dennis | Facility Operations Specialist | 301-447-1815 |
Business Operations Branch
Name (last, first) | Title | Phone |
---|---|---|
White, Smiley | Chief | 301-447-1055 |
Wilt, Jody | Program Support Assistant | 301-447-1531 |
Student Admissions Section
Name (last, first) | Title | Phone |
---|---|---|
Boyd, JoAnn | Admissions Specialist Supervisor | 301-447-1415 |
Andrew, Roxanne | Admissions Assistant | 301-447-1337 |
Arnold, Crystal | Admissions Assistant | 301-447-1524 |
Ballard, Kirk | Admissions Assistant | 301-447-1070 |
Edwards, Lori | Admissions Assistant | 301-447-7209 |
Fox, Tiffany | Admissions Assistant | 301-447-1021 |
Hahn, Tina | Admissions Assistant | 301-447-1505 |
Harris, Emma | Admissions Assistant | 301-447-1503 |
Hawkinberry, Kristine | Admissions Assistant | 301-447-1525 |
McCarron, Myra | Admissions Assistant | 301-447-1504 |
Wilhelm, Cynthia | Admissions Assistant | 301-447-1290 |
Human Resources and Policy Section
Name (last, first) | Title | Phone |
---|---|---|
Snyder, Kelly | Program Analyst Supervisor | 301-447-1395 |
Dowd, Kristen | Program Services Specialist | 301-447-1029 |
Mogenhan, Patricia | Administrative Specialist | 301-447-1418 |
Vandewater, Ashlee | Program Specialist | 301-447-1627 |
Information Technology Systems Section
Name (last, first) | Title | Phone |
---|---|---|
Stottlemyer, Debra | IT Specialist Supervisor | 301-447-1118 |
Frantz, Juliann | Training Specialist | 301-447-7689 |
Hertel, William | Telecommunications Specialist | 301-447-1487 |
Mwamba, Mande | Program Analyst | 301-447-2842 |